Cortech CSD1300 Spare Parts
Spare part lot for Cortech Drill rigs model CSD1300 Purchased new from Cortech.
Items List
| no | Mfg Number | Name | Price | Qty |
|---|---|---|---|---|
| 0 | 11CSD3010105 | GUIDE ROD | 37.7 | 21 |
| 1 | 11CSD3010106 | CHUCK SPRING | 0.77 | 813 |
| 2 | 11CSD3010107H | CHUCK STOP RING H | 12.94 | 2 |
| 3 | 11CSD3010107N | CHUCK STOP RING N | 12.94 | 7 |
| 4 | 11CSD3010107P | CHUCK STOP RING P | 12.94 | 6 |
| 5 | 11CSD3010205 | GASKET | 14.45 | 6 |
| 6 | 11CSD3010209 | GASKET | 9.63 | 4 |
| 7 | 11CSD3010212 | SHAFT SLEEVE COVER | 122.27 | 1 |
| 8 | 11CSD3010215A-H | DRILL HEAD LOWER GUIDING PLATE H | 50.79 | 1 |
| 9 | 11CSD3010215A-N | DRILL HEAD LOWER GUIDING PLATE, N | 50.79 | 1 |
| 10 | 11CSD3010215A-P | DRILL HEAD LOWER GUIDING PLATE, P | 50.79 | 1 |
| 11 | 11CSD3010217 | SLEEVE | 190.48 | 3 |
| 12 | 11CSD3010218 | SLEEVE | 38.46 | 2 |
| 13 | 11CSD3010220 | GASKET | 7.32 | 4 |
| 14 | 11CSD3010223 | GASKET | 9.63 | 4 |
| 15 | 11CSD3010224 | SEAL GASKET | 17.34 | 2 |
| 16 | 11CSD3010224-01 | SEAL GASKET material | 17.34 | 10 |
| 17 | 11CSD3010302 | PAPER GASKET | 5.78 | 3 |
| 18 | 11CSD3010304 | DIAL BLOCK | 60.95 | 5 |
| 19 | 11CSD3010309 | PAPER GASKET | 5.78 | 3 |
| 20 | 11CSD3010319 | PAPER GASKET | 5.78 | 4 |
| 21 | 11CSD3010325 | PAPER GASKET | 5.78 | 4 |
| 22 | 11CSD3010330 | SHAFT SLEEVE | 11.27 | 2 |
| 23 | 11CSD3010331 | PAPER GASKET | 5.78 | 4 |
| 24 | 11CSD3010414 | FOUR TEE JOINT | 49.23 | 1 |
| 25 | 11CSD30104B1 | LUB PUMP | 206.56 | 1 |
| 26 | 11CSD30104B1A | OIL FLOW INDICATOR | 12.31 | 9 |
| 27 | 11CSD30104B2 | MAGNETIC FILTER | 39.68 | 4 |
| 28 | 11CSD303010B2 | Stop Ring | 1.65 | 1 |
| 29 | 11CSD303010B3 | Bearing | 13.52 | 2 |
| 30 | 11CSD303010W17 | Pulley Assembly (Large) | 600 | 1 |
| 31 | 11CSD3030111 | Shaft sleeve | 14.07 | 2 |
| 32 | 11CSD3030404A | Rod kicker cylinder | 100 | 1 |
| 33 | 11CSD30311-M | CYLINDER SEAL PACK | 103.56 | 2 |
| 34 | 11CSD31304 | ‘- | 2.18 | 1 |
| 35 | 11CSD313W1 | MIXER MOTOR | 692.31 | 1 |
| 36 | 11CSD3A2256 | RADIATOR CAP | 6 | 6 |
| 37 | 11CSD3G010101H | DRILL HEAD UPPER GUIDING PLATE, H SIZE | 71.22 | 1 |
| 38 | 11CSD3G010101N | DRLL HEAD UPPER GUIDING PLATE, N SIZE | 71.22 | 1 |
| 39 | 11CSD3G010101P | DRILL HEAD UPPER GUIDING PLATE, P SIZE | 102.86 | 1 |
| 40 | 11CSD3G010103 | COVER | 390.82 | 1 |
| 41 | 11CSD3G010108N | DRILL HEAD CHUCK JAW, N | 167.61 | 49 |
| 42 | 11CSD3G010108P | DRILL HEAD CHUCK JAW, P | 167.61 | 4 |
| 43 | 11CSD3G01010B4 | Bolt chuck M14X2.0X50 | 0.89 | 25 |
| 44 | 11CSD3G010110 | BEARING SEAT | 690.82 | 1 |
| 45 | 11CSD3G010118 | RUBBER SEAL | 4.37 | 10 |
| 46 | 11CSD3G010119 | GASKET | 4.65 | 7 |
| 47 | 11CSD3G0101B10 | O RING | 2.83 | 8 |
| 48 | 11CSD3G0101B13 | SCREW | 0.48 | 36 |
| 49 | 11CSD3G0101B15 | NUT | 1 | 12 |
| 50 | 11CSD3G0101B2 | GASKET | 1 | 12 |
| 51 | 11CSD3G0101B6 | O RING | 8.95 | 11 |
| 52 | 11CSD3G0101B7 | Yx SEAL | 79.72 | 5 |
| 53 | 11CSD3G0101B8 | Yx SEAL (D280) | 119.58 | 5 |
| 54 | 11CSD3G0101B9 | BEARING | 181.43 | 4 |
| 55 | 11CSD3G01020B5 | OIL SEAL | 14.96 | 6 |
| 56 | 11CSD3G010221 | SEAL COVER | 208.72 | 1 |
| 57 | 11CSD3G0102B10 | BEARING | 15.08 | 3 |
| 58 | 11CSD3G0102B12 | O RING | 1.65 | 6 |
| 59 | 11CSD3G0102B19 | BOLT | 1 | 12 |
| 60 | 11CSD3G0102B21 | Gasket | 0.06 | 8 |
| 61 | 11CSD3G0102B3 | BEARING | 74.07 | 1 |
| 62 | 11CSD3G0102B4 | BEARING | 68.12 | 1 |
| 63 | 11CSD3G0102B6 | Linch pin | 6 | 2 |
| 64 | 11CSD3G0102B7 | BEARING | 12.9 | 8 |
| 65 | 11CSD3G0102B9 | O RING | 4.62 | 7 |
| 66 | 11CSD3G010338-ON | TEFLON GEAR | 34.92 | 2 |
| 67 | 11CSD3G0103B12 | gasket | 0.06 | 8 |
| 68 | 11CSD3G0103B13 | GASKET | 0.06 | 6 |
| 69 | 11CSD3G0103B19 | O RING | 0.76 | 11 |
| 70 | 11CSD3G0103B2 | GASKET | 0.16 | 12 |
| 71 | 11CSD3G0103B29 | BEARING | 7.08 | 2 |
| 72 | 11CSD3G0103B30 | BEARING | 5.54 | 1 |
| 73 | 11CSD3G0103B33 | BEARING 6307 | 7.91 | 1 |
| 74 | 11CSD3G0103B36 | BEARING | 12.42 | 2 |
| 75 | 11CSD3G0103B37 | O RING | 5.78 | 8 |
| 76 | 11CSD3G0103B38 | BEARING (6211ZR) | 11.48 | 1 |
| 77 | 11CSD3G0103B44 | O RING | 5.4 | 12 |
| 78 | 11CSD3G0103B5 | O RING | 0.78 | 9 |
| 79 | 11CSD3G02010102 | FEED CYLINDER TUBE | 63.49 | 4 |
| 80 | 11CSD3G020101130W1 | One-way valve (CXHA-XAN) | 200 | 1 |
| 81 | 11CSD3G020101130W2 | One way valve (CXDA-XAN) | 70 | 1 |
| 82 | 11CSD3G020101130W3 | Relief valve (RDBA-LEN) | 150 | 1 |
| 83 | 11CSD3G020101130W4 | Relief valve (RDBA-LWN) | 140 | 3 |
| 84 | 11CSD3G0202B9 | O RING 73X5.7 MM | 3.5 | 20 |
| 85 | 11CSD3G0202W1 | OIL LEVEL GAUGE | 30 | 1 |
| 86 | 11CSD3G0202W3-X | OIL SUCTION FILTER (JX630X100) | 151.43 | 2 |
| 87 | 11CSD3G0202W4-X | OIL FILTER RETURN LINE(FAX160X10) | 33 | 9 |
| 88 | 11CSD3G0202W5-X | OIL FILTER CORE RETURN LINE (FAX-630x10) | 115 | 4 |
| 89 | 11CSD3G0202W6 | OIL LEVEL CONTROLER | 269.05 | 1 |
| 90 | 11CSD3G0202W8-X | OIL FILTER PRESSURE LINE(HDX-400X10Q2) | 87.14 | 2 |
| 91 | 11CSD3G0202W9-X | OIL FILTER PRESSURE LINE (HDX-63X10Q2) | 54.29 | 8 |
| 92 | 11CSD3G02030AW15 | TRACTION CONTROL 2 LEVERS | 972.16 | 1 |
| 93 | 11CSD3G02030AW16 | Valve | 100.2 | 2 |
| 94 | 11CSD3G02030AW17 | VALVE | 100.2 | 2 |
| 95 | 11CSD3G0203W15 | CHANGE OVER VALVE | 288.25 | 3 |
| 96 | 11CSD3G0203W17 | Chuck pressure spool | 389.64 | 1 |
| 97 | 11CSD3G0203W3 | FEED CONTROL | 288.25 | 4 |
| 98 | 11CSD3G0203W4 | BALL VALVE | 88.89 | 1 |
| 99 | 11CSD3G0203W5 | RPM GAUGE | 115.08 | 3 |
| 100 | 11CSD3G0203W6 | GAGE-HYDRAULIC PRESSURE | 37.78 | 9 |
| 101 | 11CSD3G0203W7 | GAGE-HYDRAULIC PRESSURE | 35.71 | 2 |
| 102 | 11CSD3G0203W8 | MULTIPOINT PRESSURE GAUGE | 854.75 | 1 |
| 103 | 11CSD3G0303W1 | ROCK KICKER CYLINDER | 285.71 | 2 |
| 104 | 11CSD3G0303W1-M | CYLINDER SEAL PACK | 40.79 | 10 |
| 105 | 11CSD3G030402 | NYLON BOARD | 67.46 | 11 |
| 106 | 11CSD3G030702 | WIDE NYLON BOARD | 180 | 9 |
| 107 | 11CSD3G030703 | NARROW NYLON BOARD | 95.24 | 4 |
| 108 | 11CSD3G030706 | NYLON BLOCK | 72.06 | 17 |
| 109 | 11CSD3G03070B4 | BOLT | 0.18 | 16 |
| 110 | 11CSD3G0310-M | MAST DUMP CYLINDER SEAL PACK | 185.24 | 3 |
| 111 | 11CSD3G0311A | CYLINDER BRACKET | 36.97 | 1 |
| 112 | 11CSD3G040211-M | JACK LEG SEAL PACK | 130.79 | 9 |
| 113 | 11CSD3G040901B7 | WIRELINE BEARING (6214ZZ) | 23.97 | 6 |
| 114 | 11CSD3G040901W1-B | WIRE-LINE WINCH MOTOR | 1400 | 3 |
| 115 | 11CSD3G04090210 | ‘- | 0 | 1 |
| 116 | 11CSD3G0414 | MAST LIFT CYLINDER | 677.3 | 1 |
| 117 | 11CSD3G0414-M | SEAL KIT MAST LIFT RAM | 110 | 6 |
| 118 | 11CSD3G0502 | GEAR PUMP COMPLEX | 1154.82 | 1 |
| 119 | 11CSD3G0502B1 | ROLLING BEARING (7010C) | 11.69 | 4 |
| 120 | 11CSD3G09B4W1 | OIL MOTOR-MUD PUMP MOTOR INI 05-90 | 1292.31 | 1 |
Notes
- Price is indicative, make an offer.
- Subject to availability, please confirm with us stock availability.
- While available.
- 50% rebate on complete bundle order.
Location
Currently located in Montreal, Canada